Mechanical Parts Mitsubishi
700 | 750 | 800 | 850 | 900 | 950 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
A1 | 198 | 213 | 225 | 237 | 252 | 266 | 280 | 308 | 336 | 364 | 392 | 420 |
A2 | 206 | 221 | 234 | 246 | 260 | 274 | 288 | 316 | 344 | 372 | 400 | 428 |
B2 | 420 | 435 | 446 | 455 | 470 | 484 | 498 | 525 | 554 | 582 | 610 | 636 |
C1 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 | 261 |
RX
OPH | L1(mm) | L2(mm) | L3(mm) |
OPH=2000 | 1985 | 245 | 410 |
OPH=2100 | 2085 | 345 | 510 |
OPH=2200 | 2185 | 445 | 610 |
OPH=2300 | 2285 | 545 | 710 |
TX
OPH | L1(mm) | L2(mm) | L3(mm) |
OPH=2000 | 2015 | 304 | 410 |
OPH=2100 | 2115 | 404 | 510 |
OPH=2200 | 2215 | 504 | 610 |
OPH=2300 | 2315 | 604 | 710 |

